Date of birth: 17.08.2015
Pedigree:
Bayer PP (DE) | Benzaldik PP (DE) | Knox Benz (ZA) | Jaco Benz (ZA) |
Pemdaha (ZA) | |||
Mareike (DE) | Heraldik (DE) | ||
Marina (DE) | |||
Marlen P (DE) | Zimbo (DE) | Ziko (DE) | |
335 (DE) | |||
Marione (DE) | Emperor (DE) | ||
Marion (DE) | |||
Franziska Pp* (AT) | Snaebum Campari PP (DK) | Lykke Sirius Pp (DK) | D. Gallant (UK) |
L. Opulus (DK) | |||
Snaebum Thodora (DK) | Lo. Rolls Royce (DK) | ||
Ohio (DK) | |||
Britta Pp (AT) | Ronni (DK) | Dun Lancer (DK) | |
Sogard Laila (DK) | |||
Borgy (AT) | GS Romaf (AT) | ||
Bummerin (AT) |
Beef performance: