Date of birth:8/7/2007
Pedigree:
Laki 2 PP (DE)FW: 125 FIT: 106 | Landfried (DE) | Landgraf (DE) | Laki (DE) |
Cora (DE) | |||
Gianna 298 (DE) | Pirol PP (DE) | ||
Gisela (DE) | |||
Nesfit 390 (DE) | Bossan (DE)FW: 111 -FIT: 108 | Bonn (DE) | |
Rinne (DE) | |||
Nessel (DE) | Hassan (DE) | ||
ST. NR. 187 (DE) | |||
![]() |
Romaf (AT) FW: 106 FIT: 126 | Romen (DE)FW: 95 – FIT: 110 | Rom (DE) |
Ella (DE) | |||
Renate (AT) | Taftl (DE) | ||
Relly (AT) | |||
Bummerin pp (AT) | Stark (AT)FW: 101 – FIT: 110 | Streif (DE) | |
Britta (AT) | |||
Blümerl (AT) | Iran (AT) | ||
Blumi (AT) |
Beef performance:
- BW: 49 kg
- 200 days: 260 kg (daily gain: 1100 gram)
- 365 days: 413 kg (daily gain: 1022 gram)
[mygal=bellaflora]