Date of birth: 17.10.2012
Pedigree:
Bayer PP (DE) | Benzaldik PP (DE) | Knox Benz (AU) | Jaco Benz (ZA) |
Pemdaha (ZA) | |||
Mareike (DE) | Heraldik (DE) | ||
Marina (DE) | |||
Marlen (DE) | Zimbo (DE) | Ziko (DE) | |
335 (DE) | |||
Marione (DE) | Emperor (DE) | ||
Marion (DE) | |||
Britta Pp (AT) | Ronni PP (DK) | Dun Lancer (DK) | WLSF C. Chief (CA) |
Hanne (DK) | |||
Sogard Laila (DK) | HPF Redwood (US) | ||
Sogard Henry (DK) | |||
Borgy pp (AT) | Romaf (AT) | Romen (DE) | |
Renate (AT) | |||
Bummerin (AT) | Stark (AT) | ||
Blümerl (AT) |
Beef performance